The 22nd International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology (ECTI-CON 2025) | |||||||||||||||||||||||||
May 20-23, 2025, Bangkok, Thailand | |||||||||||||||||||||||||
Day 1 | Tuesday, May 20, 2025 | ||||||||||||||||||||||||
13:00 - 18:00 | Open Registration (welcome drink will be provided) | ||||||||||||||||||||||||
Day 2 | Wednesday, May 21, 2025 | ||||||||||||||||||||||||
8:00 - 16:00 | Open Registration | ||||||||||||||||||||||||
9:00 - 10:30 | Parallel session | ||||||||||||||||||||||||
Room | Rajmontien 1 | Rajmontien 2 | Rajmontien 3 | An An 1 | An An 2 | Pimanthip 1-2 | |||||||||||||||||||
Session | SS_Immersive Experience and Collaboration: Metaverse and Cross Reality (XR) in Digital Transformation (DX) -- (1/2) | Circuits and Systems (1/2) | Robotics, Control and Instrumentation | Computer and Computational Intelligence (1/8) | Computer and Computational Intelligence (2/8) | ||||||||||||||||||||
10:30 - 10:45 | Coffee Break | ||||||||||||||||||||||||
10:45 - 12:15 | Parallel session | ||||||||||||||||||||||||
Room | Rajmontien 1 | Rajmontien 2 | Rajmontien 3 | An An 1 | An An 2 | Pimanthip 1-2 | |||||||||||||||||||
Session | SS_Immersive Experience and Collaboration: Metaverse and Cross Reality (XR) in Digital Transformation (DX) -- (2/2) | SS_Technology for Sustainable Agriculture | SS_ECTI-ICROS Organized Session in Control Systems and Application | Computer and Computational Intelligence (3/8) | Computer and Computational Intelligence (4/8) | ||||||||||||||||||||
12:15 - 13:30 | Lunch Break | ||||||||||||||||||||||||
13:30 - 15:00 | Parallel session | ||||||||||||||||||||||||
Room | Rajmontien 1 | Rajmontien 2 | Rajmontien 3 | An An 1 | An An 2 | Pimanthip 1-2 | |||||||||||||||||||
Session | Power, Energy and Power Electronics (1/3) | Agriculture Technology | SS_ECTI-SICE Advances in Control Engineering and Applications | Computer and Computational Intelligence (5/8) | SS_Advances in Artificial Intelligence and quantum technology | ||||||||||||||||||||
15:00 - 15:15 | Coffee Break | ||||||||||||||||||||||||
15:15 - 17:00 | Parallel session | ||||||||||||||||||||||||
Room | Rajmontien 1 | Rajmontien 2 | Rajmontien 3 | An An 1 | An An 2 | Pimanthip 1-2 | |||||||||||||||||||
Session | Semiconductor Technology | Antennas and Electromagnetism (1/2) | Communications and Networking (1/2) | Computer and Computational Intelligence (6/8) | Biomedical Engineering, Medicine/Healthcare Technology (1/2) | ||||||||||||||||||||
Day 3 | Thursday, May 22, 2025 | ||||||||||||||||||||||||
9:00 - 9:30 | Opening Ceremony | ||||||||||||||||||||||||
9:30 - 12:00 | Keynote Speakers | ||||||||||||||||||||||||
9:30 - 10:15 | Keynote
speaker (I) Materials for quantum cryogenic support systems – how to build a full stack hardware solution for superconducting qubits Dr. Pat Gumann IBM team lead for quantum system integration and cryogenics |
||||||||||||||||||||||||
10:15 - 10:30 | Coffee Break | ||||||||||||||||||||||||
10:30 - 11:15 | Keynote
speaker (II) Advanced Research on High-Speed Terahertz Radio Communications and Devices Dr. Akifumi Kasamatsu Advanced ICT Research Institute, NICT, Japan |
||||||||||||||||||||||||
11:15 - 12:00 | Keynote
speaker (III) Cell-based field-effect transistors and their medical applications Assist. Prof.Dr. Miyuki Tabata Tokyo University of Agriculture and Technology |
||||||||||||||||||||||||
12:00 - 13:30 | Lunch Break | ||||||||||||||||||||||||
13:30 - 15:00 | Parallel session | ||||||||||||||||||||||||
Room | Rajmontien 1 | Rajmontien 2 | Rajmontien 3 | An An 1 | An An 2 | Pimanthip 1-2 | |||||||||||||||||||
Session | Power, Energy and Power Electronics (2/3) | Signal Processing | Circuits and Systems (2/2) | SS_Frontiers in Intelligent Computing and Smart Systems | Panel Discussion: Human Resource Developments for Semiconductor Industry via Bachelor Degree Programs in Electrical Engineering and Semiconductor Engineering | Computer and Computational Intelligence (7/8) | |||||||||||||||||||
15:00 - 15:15 | Coffee Break | ||||||||||||||||||||||||
15:15 - 17:30 | Parallel session | ||||||||||||||||||||||||
Room | Rajmontien 1 | Rajmontien 2 | Rajmontien 3 | An An 1 | An An 2 | Pimanthip 1-2 | |||||||||||||||||||
Session | Power, Energy and Power Electronics (3/3) | Antennas and Electromagnetism (2/2) | Communications and Networking (2/2) | Computer and Computational Intelligence (8/8) | Tutorial session: Immersive Learning Frontiers: Exploring the Potential of Metaverse and XR in Education and Training | Biomedical Engineering, Medicine/Healthcare Technology (2/2) | |||||||||||||||||||
17:30 - 18:30 | Free Time | ||||||||||||||||||||||||
18:30 - 22:00 | Banquet at Rajmontien Ball room (2nd floor) | ||||||||||||||||||||||||
Day 4 | Friday, May 23, 2025 | ||||||||||||||||||||||||
9:00 - 12:00 | ECTI committee meeting at Department of Electrical Engineering, Chulalongkorn University (210 Meeting room Boonrod Binthsan Building: EE Building) |